AI Annotation
Link | Description | Rating | User Votes |
|---|---|---|---|
| Data Annotation | Artificial Intelligence (AI) is a rapidly advancing technology that is transforming the world by automating tasks, optimizing processes, and revolutionizing industries such as healthcare, finance, and transportation. Through DataAnnotation, you will help train AI chatbots to contribute to the development of sophisticated AI programs. | 0 | |
| Mercor | Find top-tier, remote, AI roles for your expertise. Available only on Mercor. | 0 | |
| Outlier | Become the expert that AI learns from | 0 |
Ratings go from 1-10, with 1 being the lowest and 10 being the highest.
Gaming
Link | Description | Rating | User Votes |
|---|---|---|---|
| Freecash | 0 | ||
| Mistplay | 0 | ||
| Pawns | Sell your extra or unused internet bandwidth, take paid surveys, or play games to earn extra. | 0 | |
| Playwell | 0 |
Ratings go from 1-10, with 1 being the lowest and 10 being the highest.
Miscellaneous
Link | Description | Rating | User Votes |
|---|---|---|---|
| Pawns | Sell your extra or unused internet bandwidth, take paid surveys, or play games to earn extra. | 0 |
Ratings go from 1-10, with 1 being the lowest and 10 being the highest.
Mobile
Link | Description | Rating | User Votes |
|---|---|---|---|
| Appinio | Answer new surveys every day in over 20 categories, such as current topics, politics, or sports, and see what others think. Get hundreds of answers to your anonymous polls in just a few minutes. Level up, compete with the community, earn money and gift cards, or donate to social projects. | 0 | |
| Clickworker | 0 | ||
| Dataforce by Transperfect | Remote and in-person user testing opportunities. | 5 | |
| dScout | Mobile Platform for user testing available through Google Play or the iOS App Store. Take tests and participate in user research straight from your phone. | 8 | |
| Freecash | 0 | ||
| Justplay | 0 | ||
| Mistplay | 0 | ||
| Playwell | 0 | ||
| Userfeel | Easy user testing without needing a subscription. | 7 |
Ratings go from 1-10, with 1 being the lowest and 10 being the highest.
Survey Sites
Link | Description | Rating | User Votes |
|---|---|---|---|
| Clickworker | 0 | ||
| Cloudresearch | 0 | ||
| Freecash | 0 | ||
| M3 Global Research | M3 Global Research | 0 | |
| Microworkers | 0 | ||
| Paid Viewpoint | PaidViewpoint is a lively community of critics and influencers alike—eager to share opinions and make a little extra cash while they’re at it. | 0 | |
| Pawns | Sell your extra or unused internet bandwidth, take paid surveys, or play games to earn extra. | 0 | |
| Prolific | 0 | ||
| Survey Junkie | Survey Junkie | 0 | |
| Testable Minds | Lend your mind to science. | 0 | |
| Unlock Surveys | 0 | ||
| Usercrowd | Participate in quick surveys, tests or interviews. Give feedback on designs, test prototypes, and more. | 7 | |
| Y Live | We are the online community that allows you to earn £s in return for your time completing surveys. | 0 |
Ratings go from 1-10, with 1 being the lowest and 10 being the highest.
User Research and Testing
Link | Description | Rating | User Votes |
|---|---|---|---|
| Centercode – User Testing Platform | 0 | ||
| Checkealos | Share your opinion on products and services and get paid for every feedback. Your voice matters, and we reward you for it! | 0 | |
| Clickworker | 0 | ||
| Conversion Crimes | 0 | ||
| Dataforce by Transperfect | Remote and in-person user testing opportunities. | 5 | |
| Digivante | 0 | ||
| dScout | Mobile Platform for user testing available through Google Play or the iOS App Store. Take tests and participate in user research straight from your phone. | 8 | |
| End to End User Research | 0 | ||
| Enroll | 0 | ||
| Intellizoom | Now part of Usertesting.com | 0 | |
| L&E Research | L&E Research is a market research firm that works with companies throughout the United States, including large Fortune 500 companies, to find regular people (like you!) to pay for their opinions about products and services. | 7 | |
| M3 Global Research | M3 Global Research | 0 | |
| Microworkers | 0 | ||
| Oneforma | 0 | ||
| Pulse Labs | 0 | ||
| Respondent.io | 0 | ||
| Taskverse | 0 | ||
| Test IO | TEST ANYTIME, ANYWHERE! | 0 | |
| Testable Minds | Lend your mind to science. | 0 | |
| Testbirds | 0 | ||
| Testerwork | 0 | ||
| Trymata | 0 | ||
| User interviews | Top companies want your feedback! Make money participating in user research studies and help influence the products and services of tomorrow. Participating is fun and easy—give your opinion on new product ideas and prototypes, test an app or website, or simply talk about your life experiences. | 7 | |
| User Research Institute (URI) | 0 | ||
| Userbrain | Make money testing websites from home. | 7 | |
| Usercrowd | Participate in quick surveys, tests or interviews. Give feedback on designs, test prototypes, and more. | 7 | |
| Userfeel | Easy user testing without needing a subscription. | 7 | |
| Userlytics | Test, Earn, Repeat! | 0 | |
| Usertesting | Boost your monthly income in your free time | 9 | |
| uTest | The Largest Community of Testers in the World | 8 | |
| Vurvey | 6 |
Ratings go from 1-10, with 1 being the lowest and 10 being the highest.
